The paper goes into greater detail about the institute’s methodology and examines each rated pillar’s performance in great detail. Listed below are Africa’s smartest cities according to the IMD.
Rank | Country | Country HDI | City | City HDI | Global rank |
---|---|---|---|---|---|
1. | Egypt | 0.731 | Cairo | 0.779 | 108th |
2. | Algeria | 0.745 | Algiers | 0.767 | 123rd |
3. | South Africa | 0.713 | Cape Town | 0.751 | 125th |
4. | Morocco | 0.683 | Rabat | 0.702 | 126th |
5. | Kenya | 0.575 | Nairobi | 0.636 | 131st |
6. | Nigeria | 0.535 | Lagos | 0.681 | 132nd |
7. | Nigeria | 0.535 | Abuja | 0.646 | 133rd |
8. | Tunisia | 0.731 | Tunis | 0.775 | 137th |
9. | Ghana | 0.632 | Accra | 0.707 | 138th |
OTHER STORIES
-
Height and weight of Kelly Ripa
-
Fans give Efia Odo GHC 5000 for dressing nicely and urge her to continue (video)
-
Fella Makafui responds to her detractors, saying, “Looking good has nothing to do with my marital status, you’re hypocrites.”
-
Other football stars, including Gyan, Essien, and Ronaldo, lose their Twitter legacy blue ticks
-
Bryan’s comment saga needs Akufo Addo’s intervention – IDEG
-
Desired galamseyer once ordered the closure of Axim schools due to his misplaced mobile phone, according to MCE
[…] list of Africa’s smartest cities in 2023 […]