Rank | Company | Cash balance (million) | Sector |
---|---|---|---|
1. | MTN | 564,992 | Telecommunications |
2. | Dangote Cement | 255,194 | Construction |
3. | Seplat PLC | 211,885 | Energy |
4. | Dangote Sugar | 203,020 | Food |
5. | Lafarge | 106,516 | Construction |
6. | Nestle | 102,045 | Food |
7. | Unilever | 78,129 | Consumer goods |
8. | Total PLC | 55,099 | Energy |
9. | BUA Foods | 51,353 | Food |
10. | Julius Berger | 50,857 | Construction |
Top 10 financially successful Nigerian businesses
One thought on “Top 10 financially successful Nigerian businesses”
Leave a Reply
You must be logged in to post a comment.
[…] Top 10 financially successful Nigerian businesses […]